MCFB-Multi-Mount Cylinder
Component Set (Ready for Assembly) 
Index
M = With Magnet , Table in Gray = Standard Stroke
 (Eg. 10/5M = Stk.10 (No magnet) and Stk.5M (With magnet) share the same cylinder body.)
Approximate lead time: 3~4 working days. Updated : 2025/3/13
Stroke Quantity available Stroke Quantity available Stroke Quantity available
£r6 £r8 £r10 £r12 £r16 £r20
4 65 7 20 5 139 15 5 3
4M 147 156 76 5M 2 25 5M 11
6 119 218 147 10 13 5 10 3
6M 0 4 107 10M 12 0 10M 15
8 107 58 36 15 5 8 15 22
8M 23 38 47 15M 13 0 15M 6
10/5M 127 0 99 20 0 0 20 2
15/10M 130 32 235 20M 4 1 20M 53
20/15M 19 10 215 25 10 7 25 7
25/20M 14 35 50 25M 2 9 25M 8
30/25M 114 12 94 30 3 6 30 48
30M 5 8 30M 17
35 3
35M 3
40 30
40M 7
45 0
45M 60
50 0
50M 2