MCFB-Multi-Mount Cylinder
Component Set (Ready for Assembly) 
Index
M = With Magnet , Table in Gray = Standard Stroke
 (Eg. 10/5M = Stk.10 (No magnet) and Stk.5M (With magnet) share the same cylinder body.)
Approximate lead time: 3~4 working days. Updated : 2024/11/21
Stroke Quantity available Stroke Quantity available Stroke Quantity available
£r6 £r8 £r10 £r12 £r16 £r20
4 65 7 20 5 139 15 5 3
4M 22 79 27 5M 2 29 5M 11
6 40 228 147 10 0 5 10 3
6M 50 6 37 10M 44 2 10M 29
8 107 58 36 15 5 0 15 22
8M 23 38 47 15M 49 0 15M 8
10/5M 127 42 99 20 0 1 20 2
15/10M 44 42 139 20M 12 13 20M 55
20/15M 37 1 7 25 10 7 25 7
25/20M 10 49 24 25M 7 9 25M 8
30/25M 114 11 96 30 3 6 30 48
30M 5 0 30M 3
35 3
35M 3
40 30
40M 3
45 0
45M 24
50 1
50M 3