MCSQ- Table Component Set (Ready for Assembly) |
Index | ||||||||||||||
Approximate lead time: 3~4 working days. | Updated : | 2024/11/21 | |||||||||||||
Stroke | Quantity available(Standard style) | ¡@ | |||||||||||||
£r06 | £r08 | ¡@ | |||||||||||||
Body | Table | Slide way | Body | Table | Slide way | £r63 | |||||||||
10 | 10 | 8 | 0 | 65 | 7 | 0 | ¡@ | ||||||||
20 | 6 | 4 | 0 | 20 | 0 | 0 | ¡@ | ||||||||
30 | 3 | 4 | 0 | 2 | 2 | 0 | |||||||||
40 | 27 | 22 | 0 | 19 | 29 | 0 | |||||||||
50 | 8 | 16 | 0 | 8 | 6 | 0 | |||||||||
75 | X | X | X | 9 | 9 | 0 | |||||||||
Stroke | Quantity available(Symmetric style) | ||||||||||||||
£r06 | £r08 | ||||||||||||||
Body | Table | Slide way | Body | Table | Slide way | ||||||||||
10 | 8 | 4 | 0 | 14 | 12 | 0 | |||||||||
20 | 10 | 10 | 0 | 1 | 3 | 0 | |||||||||
30 | 4 | 1 | 0 | 8 | 1 | 0 | |||||||||
40 | 10 | 18 | 0 | 4 | 12 | 0 | |||||||||
50 | 5 | 3 | 0 | 20 | 21 | 0 | |||||||||
75 | X | X | X | 5 | 8 | 0 | |||||||||
0 |